Index of /Spoun/WebAPI18/ApplicationLevelScripts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Fax.php 2023-03-18 22:01 0  
 Images/ 2023-03-18 22:02 -  
 Clover.php 2023-03-18 22:02 7.9K 
 ExcelreportsEmail.php 2023-03-18 22:02 4.8K 
 POP3.php 2023-03-18 22:02 11K 
 ValuePass1.php 2023-03-18 22:02 723  
 ErrorLogs.php 2023-03-18 22:02 875  
 Exception.php 2023-03-18 22:02 1.2K 
 OAuth.php 2023-03-18 22:02 3.7K 
 ResetPasswordEmail.php 2023-03-18 22:02 1.6K 
 upload1.php 2023-03-18 22:02 920  
 Email.php 2023-03-18 22:02 6.1K 
 GenericWEBAPI.php 2023-03-18 22:02 2.2K 
 SMTP.php 2023-03-18 22:02 43K 
 ValuePass.php 2023-03-18 22:02 1.6K 
 PHPMailer.php 2023-03-18 22:02 152K 
 ValidateApplication.php2023-03-18 22:02 1.3K 
 SendSMS.php 2023-03-18 22:02 1.5K 
 TaxReportExcelEmail.php2023-03-18 22:02 5.4K 
 Upload.php 2023-03-18 22:02 873  
 file.csv 2023-03-18 22:02 0  
 upload2.php 2023-03-18 22:02 1.6K 
 AuthenticateScript.php 2023-03-18 22:02 1.8K 
 ConnectionScript.php 2023-03-20 14:23 764  
 DbConnect1.php 2023-03-20 14:23 237