Index of /Spoun/WebAPI44/ApplicationLevelScripts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Fax.php 2023-03-18 22:11 0  
 Clover.php 2023-03-18 22:11 7.9K 
 Images/ 2023-03-18 22:11 -  
 ExcelreportsEmail.php 2023-03-18 22:11 4.8K 
 POP3.php 2023-03-18 22:11 11K 
 ValuePass1.php 2023-03-18 22:11 723  
 OAuth.php 2023-03-18 22:11 3.7K 
 ErrorLogs.php 2023-03-18 22:11 875  
 Exception.php 2023-03-18 22:11 1.2K 
 ResetPasswordEmail.php 2023-03-18 22:11 1.6K 
 upload1.php 2023-03-18 22:11 920  
 Email.php 2023-03-18 22:11 6.1K 
 SMTP.php 2023-03-18 22:11 43K 
 ValuePass.php 2023-03-18 22:11 1.6K 
 GenericWEBAPI.php 2023-03-18 22:11 2.2K 
 PHPMailer.php 2023-03-18 22:11 152K 
 SendSMS.php 2023-03-18 22:11 1.5K 
 TaxReportExcelEmail.php2023-03-18 22:11 5.4K 
 Upload.php 2023-03-18 22:11 873  
 ValidateApplication.php2023-03-18 22:11 1.3K 
 file.csv 2023-03-18 22:11 0  
 AuthenticateScript.php 2023-03-18 22:11 1.8K 
 upload2.php 2023-03-18 22:11 1.6K 
 ConnectionScript.php 2023-03-20 15:22 764  
 DbConnect1.php 2023-03-20 15:22 233