Fares (Effective Jan 1st, 2022)
DEPARTURES | ONE WAY PREPAID (48 hours in advance) |
ROUND TRIP PREPAID (48 hours in advance) |
ONE WAY NON-PREPAID | ROUND TRIP NON-PREPAID |
---|---|---|---|---|
SMX-LAX | $85.00 | $160.00 | $90.00 | $170.00 |
BL-LAX | $85.00 | $160.00 | $90.00 | $170.00 |
SMX-SBA | $57.00 | $114.00 | $63.00 | $126.00 |
SMX-VTA-CAM | $85.00 | $160.00 | $90.00 | $170.00 |
BL-SBA | $51.00 | $102.00 | $57.00 | $114.00 |
SBA/CARP-LAX | $63.00 | $126.00 | $69.00 | $138.00 |
VTA&CAM-LAX | $57.00 | $114.00 | $63.00 | $126.00 |
# OF PASSENGERS | ONE WAY PREPAID 48 HOURS |
ROUND TRIP PREPAID 48 HOURS |
ONE WAY NON-PREPAID |
ROUND TRIP NON-PREPAID |
---|---|---|---|---|
1 | $85.00 | $160.00 | $90.00 | $170.00 |
2 | $160.00 | $290.00 | $172.00 | $320.00 |
3 | $228.00 | $410.00 | $250.00 | $435.00 |
4 | $293.00 | $520.00 | $320.00 | $570.00 |
5 | $356.00 | $630.00 | $375.00 | $685.00 |
ONE WAY | ROUND TRIP | |||
6 or More | Call offices for fares | Call offices for fares |
BAGGAGE
Passengers are allowed 1 bag (50 lbs. or less) plus a small carry on for free. 2nd bag fee $15.00.
ADDITIONAL FEES
OVERSIZE/EXTRA LUGGAGE | $20.00 |
BOXES *not considered luggage | $20.00 |
BICYCLES *must be boxed | $20.00 |
SURFBOARDS *up to 7 | $20.00 |
CAR SEATS / STROLLERS *as luggage | $20.00 |
Golf Bags | $15.00 |
VAFB
ADDITIONAL $30.00 EACH WAY
PICK UP @ GATE
PICK UP IS 30MINS BEFORE REGULAR DEPARTURE TIME
CRUISE PICK UP/DROP OFF FOR SAN PEDRO & LONG BEACH
LONG BEACH - $60.00 EACH WAY (UP 2 PEOPLE). ADDITIONAL $10.00 PER PERSON EACH WAY
SAN PEDRO - $60.00 EACH WAY (UP 2 PEOPLE). ADDITIONAL $10.00 PER PERSON EACH WAY
DEPARTURES MUST BE ON TRIP #5
RETURN PICK UP MUST BE ON TRIP #6